BioImageTools/dask_startworker
moduleStart a dask worker
dask
Module Information
Tools
Inputs
| Name | Type | Description |
|---|---|---|
| meta | map | |
| scheduler_address | string | Scheduler's IP address |
| cluster_work_dir | path | The cluster work directory where the scheduler will run |
| worker_id | string | Worker's ID |
| data | path | Shared path (or list of paths) which should be mounted in the worker for access |
| worker_cores | int | Number of cores per worker |
| worker_mem_in_gb | int | Memory in GB to be allocated to each worker |
Outputs
| Name | Type | Description |
|---|---|---|
| meta | map | |
| cluster_work_fullpath | string | Full path to the cluster work directory where the scheduler is running |
| worker_name | string | Dask worker name |
| worker_dir | string | Dask worker dir |
| versions | string | Software versions file |
Quick Start
Include this module in your Nextflow pipeline:
include { DASK_STARTWORKER } from 'https://github.com/BioImageTools/nextflow-modules/tree/main/modules/bits/dask/startworker'